State Comparison Report

Extent of SBIR-STTR participation over life of program


MA


US

SBIR-STTR Activity Level (1983-current)

Phase I Awards 18,500 0 145,101
Phase II Awards 7,694 0 59,661
Phase I Dollars $2,149,619,206 $0 $17,490,980,061
Phase II Dollars $6,842,466,131 $0 $53,550,225,422
Total Dollars $8,992,085,337 $0 $71,041,205,483
Number of Awardees 2,537 0 32,244

External business factors by State Awardees

Publicly Traded Firms 146 0 1,002
M&A Deals 376 0 2,796
VC Funded Firms 640 0 4,970
Awardees with patents 1,347 0 13,585
US patents issued to Awardees 43,510 0 343,838