Extent of SBIR-STTR participation over life of program | |||
![]() |
![]() |
![]() US |
|
Award-related data (1983-current) |
|||
Phase I Awards | 179 | ||
Phase II Awards | 66 | ||
Phase I Awards Dollars | $20,580,028 | ||
Phase II Awards Dollars | $49,656,432 | ||
Total Award Dollars | $70,236,460 | ||
Number of Awardees | 29619 | ||
Current SBIR-STTR Activity Level (last 5yr) |
|||
Phase I Awards | 7567 | ||
Phase II Awards | 2892 | ||
Award Dollars | $10,649,280,678 | ||
Current Awardees | 940 | ||
External business factors by State Awardees |
|||
Publicly Traded | 940 | ||
M&A Deals | 2667 | ||
VC Funded Firms | 4510 | ||
Total US issued patents | 189909 |